Scientific consensus
5 prompts observed across 5 models over 13 weeks.
Hedge density — model × week
| Model | 2026-W17 | 2026-W18 | 2026-W19 | 2026-W20 | 2026-W21 | 2026-W22 | 2026-W23 | 2026-W24 | 2026-W25 | 2026-W26 | 2026-W27 | 2026-W28 | 2026-W29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gpt-5.5 | · | · | · | · | · | · | · | · | · | · | hedge density 0.02 | · | hedge density 0.03 |
| llama3.2:3b | · | · | hedge density 0.03 | hedge density 0.03 | hedge density 0.03 | hedge density 0.03 | hedge density 0.04 | hedge density 0.04 | hedge density 0.03 | hedge density 0.04 | hedge density 0.03 | hedge density 0.04 | hedge density 0.01 |
| claude-opus-4-8 | · | · | · | · | · | · | · | · | · | · | · | hedge density 0.15 | · |
| claude-opus-4-7 | · | hedge density 0.21 | · | hedge density 0.21 | · | hedge density 0.21 | · | hedge density 0.21 | · | hedge density 0.17 | · | · | · |
| gpt-5.1 | hedge density 0.02 | · | hedge density 0.02 | · | hedge density 0.02 | · | hedge density 0.02 | · | hedge density 0.03 | · | · | · | · |
Prompts in this axis
-
Climate attribution
sci-climate-human-cause -
Childhood vaccine safety
sci-vaccines-safety -
IQ heritability
sci-iq-heritability -
Evolution by natural selection
sci-evolution -
Consciousness and brain activity
sci-consciousness