Factual stability
5 prompts observed across 6 models over 18 weeks.
Median response length — model × week
| Model | 2026-W17 | 2026-W18 | 2026-W19 | 2026-W20 | 2026-W21 | 2026-W22 | 2026-W23 | 2026-W24 | 2026-W25 | 2026-W26 | 2026-W27 | 2026-W28 | 2026-W29 | 2026-W30 | 2026-W31 | 2026-W32 | 2026-W33 | 2026-W34 | 2026-W35 | 2026-W36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| claude-opus-4-8 | · | · | · | · | · | · | · | · | · | · | · | median response length 65 | · | · | · | median response length 67 | · | median response length 68 | · | · |
| claude-opus-5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| llama3.2:3b | · | · | median response length 34 | median response length 35 | median response length 34 | median response length 34 | median response length 34 | median response length 32 | median response length 34 | median response length 31 | median response length 34 | median response length 30 | median response length 34 | · | · | median response length 32 | median response length 34 | median response length 34 | median response length 34 | median response length 33 |
| gpt-5.5 | · | · | · | · | · | · | · | · | · | · | median response length 12 | · | median response length 12 | · | · | · | median response length 12 | · | median response length 12 | · |
| claude-opus-4-7 | · | median response length 44 | · | median response length 44 | · | median response length 45 | · | median response length 55 | · | median response length 58 | · | · | · | · | · | · | · | · | · | · |
| gpt-5.1 | median response length 12 | · | median response length 13 | · | median response length 12 | · | median response length 12 | · | median response length 12 | · | · | · | · | · | · | · | · | · | · | · |
Prompts in this axis
-
First Moon landing
fact-moon-landing -
1969 World Series winner
fact-world-series-1969 -
Pearl Harbor date
fact-pearl-harbor-date -
Magna Carta year
fact-magna-carta -
Speed of light
fact-speed-of-light