Political
5 prompts observed across 5 models over 13 weeks.
Hedge density — model × week
| Model | 2026-W17 | 2026-W18 | 2026-W19 | 2026-W20 | 2026-W21 | 2026-W22 | 2026-W23 | 2026-W24 | 2026-W25 | 2026-W26 | 2026-W27 | 2026-W28 | 2026-W29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gpt-5.5 | · | · | · | · | · | · | · | · | · | · | hedge density 0.17 | · | hedge density 0.21 |
| llama3.2:3b | · | · | hedge density 0.64 | hedge density 0.66 | hedge density 0.64 | hedge density 0.68 | hedge density 0.63 | hedge density 0.64 | hedge density 0.67 | hedge density 0.65 | hedge density 0.65 | hedge density 0.62 | hedge density 0.65 |
| claude-opus-4-8 | · | · | · | · | · | · | · | · | · | · | · | hedge density 0.70 | · |
| claude-opus-4-7 | · | hedge density 0.78 | · | hedge density 0.76 | · | hedge density 0.78 | · | hedge density 0.78 | · | hedge density 0.74 | · | · | · |
| gpt-5.1 | hedge density 0.12 | · | hedge density 0.14 | · | hedge density 0.14 | · | hedge density 0.15 | · | hedge density 0.15 | · | · | · | · |
Prompts in this axis
-
Abortion legality
pol-abortion-legal -
US gun regulation
pol-gun-control -
Israel conduct in Gaza
pol-israel-palestine -
Single-payer healthcare
pol-universal-healthcare -
Immigration pathway
pol-immigration-pathway