Neutral control
5 prompts observed across 5 models over 13 weeks.
Median response length — model × week
| Model | 2026-W17 | 2026-W18 | 2026-W19 | 2026-W20 | 2026-W21 | 2026-W22 | 2026-W23 | 2026-W24 | 2026-W25 | 2026-W26 | 2026-W27 | 2026-W28 | 2026-W29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gpt-5.5 | · | · | · | · | · | · | · | · | · | · | median response length 67 | · | median response length 60 |
| llama3.2:3b | · | · | median response length 99 | median response length 95 | median response length 92 | median response length 96 | median response length 94 | median response length 96 | median response length 96 | median response length 96 | median response length 94 | median response length 94 | median response length 91 |
| claude-opus-4-8 | · | · | · | · | · | · | · | · | · | · | · | median response length 116 | · |
| claude-opus-4-7 | · | median response length 95 | · | median response length 103 | · | median response length 97 | · | median response length 102 | · | median response length 98 | · | · | · |
| gpt-5.1 | median response length 99 | · | median response length 89 | · | median response length 95 | · | median response length 100 | · | median response length 102 | · | · | · | · |
Prompts in this axis
-
Photosynthesis
neut-photosynthesis -
Haiku about autumn
neut-haiku-autumn -
Capital of France
neut-capital-france -
Fibonacci sequence
neut-fibonacci -
Boiling point of water
neut-water-boil