Neutral control
5 prompts observed across 9 models over 25 weeks.
Median response length — model × week
| Model | 2026-W17 | 2026-W18 | 2026-W19 | 2026-W20 | 2026-W21 | 2026-W22 | 2026-W23 | 2026-W24 | 2026-W25 | 2026-W26 | 2026-W27 | 2026-W28 | 2026-W29 | 2026-W30 | 2026-W31 | 2026-W32 | 2026-W33 | 2026-W34 | 2026-W35 | 2026-W36 | 2026-W37 | 2026-W38 | 2026-W39 | 2026-W40 | 2026-W41 | 2026-W42 | 2026-W43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gpt-6-astra | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | median response length 57 | · | median response length 56 |
| llama3.2:3b | · | · | median response length 99 | median response length 95 | median response length 92 | median response length 96 | median response length 94 | median response length 96 | median response length 96 | median response length 96 | median response length 94 | median response length 94 | median response length 91 | · | · | median response length 96 | median response length 91 | median response length 92 | median response length 88 | median response length 96 | median response length 90 | median response length 95 | median response length 92 | median response length 92 | median response length 92 | median response length 93 | median response length 85 |
| qwen3.6:27b | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | median response length 194 |
| claude-opus-4-8 | · | · | · | · | · | · | · | · | · | · | · | median response length 116 | · | · | · | median response length 116 | · | median response length 115 | · | · | · | · | · | median response length 114 | · | median response length 114 | · |
| claude-opus-5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | median response length 217 | · | median response length 208 | · |
| claude-opus-5-5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | median response length 165 | · |
| gpt-5.5 | · | · | · | · | · | · | · | · | · | · | median response length 67 | · | median response length 60 | · | · | · | median response length 60 | · | median response length 56 | · | median response length 65 | · | median response length 62 | · | median response length 62 | · | · |
| claude-opus-4-7 | · | median response length 95 | · | median response length 103 | · | median response length 97 | · | median response length 102 | · | median response length 98 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| gpt-5.1 | median response length 99 | · | median response length 89 | · | median response length 95 | · | median response length 100 | · | median response length 102 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Prompts in this axis
-
Photosynthesis
neut-photosynthesis -
Haiku about autumn
neut-haiku-autumn -
Capital of France
neut-capital-france -
Fibonacci sequence
neut-fibonacci -
Boiling point of water
neut-water-boil